RESSOURCES
Codes IATA
Aalborg | AAL | Anchorage | ANC |
Aarhus | AAR | Anchorage, Merrill Field | MRI |
Abadan | ABD | Ancona | AOI |
Abakan | ABA | Andahuaylas | ANS |
Aberdeen | ABR | Anguilla | AZA |
Aberdeen | ABZ | Aniak | ANI |
Abha | AHB | Ankang | AKA |
Abu Dhabi | AUH | Ankara | ANK |
Abidjan | ABJ | Ankara, Esenboga | ESB |
Abilene | ABI | Annecy | NCY |
Abuja | ABV | Antalya | AYT |
Acapulco | ACA | Antananarivo | TNR |
Acarigua | AGV | Antigua | ANU |
Accra | ACC | Antofagasta | ANF |
Adak Island | ADK | Antwerp | ANR |
Adana | ADA | Anvik | ANV |
Addis Ababa | ADD | Aomori | AOJ |
Adelaide | ADL | Apia | APW |
Aden | ADE | Appleton | ATW |
Adler | AER | Aqaba | AQJ |
Agadir | AGA | Arcata, Eureka | ACV |
Aguascaliente | AGU | Arctic Village | ARC |
Ahmedabad | AMD | Arecibo | ARE |
Ajaccio | AJA | Arequipa | AQP |
Akiachak | KKI | Arica | ARI |
Akiak | AKI | Aruba | AUA |
Akita | AXT | Ascension | ASC |
Akron/Canton | CAK | Asheville | AVL |
Al-Baha | ABT | Ashikawa | AKJ |
Al-Fujairah | FJR | Ashland, Huntington | HTS |
Albany | ABY | Asmara | ASM |
Albany | ALB | Asturias | OVD |
Albert Bay | YAL | Asuncion | ASU |
Albuquerque | ABQ | Aswan | ASW |
Aleandroupolis | AXD | Athens | ATH |
Aleppo | ALP | Atlanta | ATL |
Alexandria | ESF | Atlanta, Beaver Ruin | JAO |
Algiers | ALG | Atlanta, Perimeter | JAJ |
Alicante | ALC | Atlantic City | AIY |
Allakaket | AET | Atlantic City, Pomona Field | ACY |
Allentown | ABE | Atmautluak | ATT |
Alma Ata | ALA | Auckland | AKL |
Alor Setar | AOR | Augusta | AGS |
Altoona | AOO | Austin | AUS |
Amarillo | AMA | Ayacucho | AYP |
Amchitka | AHT | ||
Amman | AMM | ||
Amritsar | ATQ | ||
Amsterdam | AMS | ||
Amsterdam, Schiphol Airport | SPL | ||
Baghdad, Al Muthana | BGW | Biak | BIK |
Baghdad, Saddam International | SDA | Biarritz | BIQ |
Bahrain | BAH | Bilbao | BIO |
Bakersfield | BFL | Billings | BIL |
Bali Island, Denpasar | DPS | Billund | BLL |
Balmaceda | BBA | Binghamton | BGM |
Baltimore | BWI | Bintulu | BTU |
Baltimore, Gl. Martin | MTN | Birmingham | BHM |
Bamako | BKO | Birmingham | BHX |
Bandar Abbas | BND | Bissau | BXO |
Bandar Seri Bagawan | BWN | Blantyre | BLZ |
Bangalore | BLR | Bloemfontein | BFN |
Bangkok | BKK | Bloomington | BMI |
Bangor | BGR | Boa Vista | BVB |
Bangui | BGF | Bodo | BOO |
Banjul | BJL | Bogota | BOG |
Baotou | BAV | Boise | BOI |
Barbados | BGI | Bologna | BLQ |
Barcelona | BCN | Bombay | BOM |
Barcelona | BLA | Bonaire | BON |
Bardufoss | BDU | Bordeaux | BOD |
Bari | BRI | Boston | BOS |
Barinas | BNS | Boulder | WBU |
Barquisimeto | BRM | Bourlamaq/Val D’or | YVO |
Barranquilla | BAQ | Bournemouth | BOH |
Barrow | BRW | Bozeman | BZN |
Basle | BSL | Bradley | BDL |
Basra | BSR | Brainerd | BRD |
Bastia | BIA | Brasilia | BSB |
Bastia, Biak | BIK | Bratislava | BTS |
Baton Rouge | BTR | Brazzaville | BZV |
Battle Creek | BTL | Bremen | BRE |
Bay City/Saginaw | MBS | Brest | BES |
Beaumont | BPT | Bridgeport | BDR |
Beaver | WBQ | Brisbane | BNE |
Beef Island, Tortola | EIS | Bristol | BRS |
Beijing | BJS | Brownsville | BRO |
Beijing | PEK | Brussels | BRU |
Beijing, Nanyuan Airport | NAY | Bucaramanga | BGA |
Beira | BEW | Bucharest | BUH |
Beirut | BEY | Bucharest, Baneasa | BBU |
Belem | BEL | Bucharest, Otopeni | OTP |
Belfast | BFS | Budapest | BUD |
Belfast, Belfast City | BHD | Buenos Aires | BUE |
Belgrade | BEG | Buenos Aires, Ministro Pistarini | EZE |
Belize | BZE | Buenos Aires, Jorge Newbery | AEP |
Belize, Municipal | TZA | Bujumbura | BJM |
Bellingham | BLI | Bulawayo | BUQ |
Belo Horizonte | BHZ | Bundaberg, Blanding | BDG |
Benghazi | BEN | Burbank | BUR |
Bergen | BGO | Burlington | BTV |
Berlin | BER | Bushehr | BUZ |
Berlin, Schonefeld | SXF | Butte | BTM |
Berlin, Tegel | TXL | ||
Berlin, Tempelhof | THF | ||
Bermuda | BDA | ||
Bern | BRN | ||
Bethel | BET | ||
Bettles | BTT | ||
Cairns | CNS | Chongqing | CKG |
Cairo | CAI | Christchurch | CHC |
Cajamarca | CJA | Chuathbaluk | CHU |
Calama | CJC | Cincinnati | CVG |
Calcutta | CCU | Ciudad Del Carmen | CME |
Calgary | YYC | Cleveland | CLE |
Cali | CLO | Cleveland, Burke Lakefront | BKL |
Calicut | CCJ | Cochabamba | CBB |
Calvi | CLY | Cochin | COK |
Cambridge Bay | YCB | Coeur D’Alene | COE |
Campo Grande | CGR | Cold Bay | CDB |
Canaima | CAJ | Colima | CLQ |
Cancun | CUN | College Station | CLL |
Cape Girardeau | CGI | Cologne | CGN |
Cape Town | CPT | Colombo | CMB |
Caracas | CCS | Colorado Springs | COS |
Cardiff | CWL | Columbia | CAE |
Carlsbad | CNM | Columbia | COU |
Cartagena | CTG | Columbus | CMH |
Carupano | CUP | Columbus | CSG |
Casablanca | AAA | Columbus | UBS |
Casablanca, Mohamed V | CMN | Conakry | CKY |
Casablanca, Anfa | CAS | Concepcion | CCP |
Casper | CPR | Copenhagen | CPH |
Catania | CTA | Copenhagen, Roskilde | RKE |
Cayenne | CAY | Copiapo | CPO |
Cebu | CEB | Cordova | CDV |
Cedar City | CDC | Cork | ORK |
Cedar Rapids / Iowa City | CID | Corning, Elmira | ELM |
Chachapoyas | CHH | Coro | CZE |
Chalkyits | CIK | Corpus Christie | CRP |
Champaign | CMI | Corpus Christie, Cabaniss Field | NGW |
Changchun | CGQ | Corpus Christie, Cuddihy Field | CUX |
Changsha | CSX | Cotonou | COO |
Charleston | CHS | Coyhaique | GXQ |
Charlotte | CLT | Cozumel | CZM |
Chattanooga | CHA | Crokked Creek | CKD |
Chefornak | CYF | Cruzeiro Do Sul | CZS |
Cheju | CJU | Cuenca | CUE |
Chengdu | CTU | Cuiaba | CGB |
Chetumal | CTM | Culebra | CPX |
Chevak | VAK | Culiacan | CUL |
Chiang Mai | CNX | Cumana | CUM |
Chicago | CHI | Curacao | CUR |
Chicago, Merill C. Meigs | CGX | Curitiba | CWB |
Chicago, Midway | MDW | Cusco | CUZ |
Chicago, O’Hare | ORD | ||
Chichenitza | CZA | ||
Chiclayo | CIX | ||
Chico | CIC | ||
Chignik | KCL | ||
Chihuahua | CUU | ||
Chisholm | HIB | ||
Chittagong | CGP | ||
Dakar | DKR | Detroit | DTW |
Dalaman | DLM | Detroit City | DET |
Dalian | DLC | Detroit, Willow Run | YIP |
Dallas/Ft. Worth | DFW | Dhahran | DHA |
Dallas, Love Field | DAL | Dhaka | DAC |
Damascus | DAM | Dillingham | DLG |
Danville | DNV | Djerba | DJE |
Dar Es Salaam | DAR | Djibouti | JIB |
Darwin | DRW | Doha | DOH |
Davao | DVO | Dominica, Cane Field | DCF |
Dayton | DAY | Dominica, Melville Hall | DOM |
Daytona Beach | DAB | Dothan | DHN |
Decatur | DEC | Douala | DLA |
Deer Lake | YDF | Dresden | DRS |
Delhi | DEL | Dubai | DXB |
Delta | DTA | Dublin | DUB |
Denver | DEN | Duluth | DLH |
Des Moines | DSM | Durango | DGO |
Detroit | DTT | Durango | DRO |
Detroit | DTW | Durban | DUR |
Detroit City | DET | Dusseldorf | DUS |
Detroit, Willow Run | YIP | Dutch Harbor | DUT |
Dhahran | DHA | ||
East London | ELS | Enschede | ENS |
East Midlands | EMA | Entebbe | EBB |
Easter Island | IPC | Ercan | ECN |
Edinburgh | EDI | Erevan | EVN |
Edmonton | YEA | Erfurt | ERF |
Edmonton, Albert Int’l | YEG | Erie | ERI |
Edmonton, Municipal | YXD | Eugene | EUG |
Edmonton, Namao Field | YED | Evansville | EVV |
Eek | EEK | Evenes | EVE |
Eglin Afb/Valparaiso | VPS | Exeter | EXT |
Eindhoven | EIN | ||
El Paso | ELP | ||
El Salvador | ESR | ||
Elat | ETH | ||
Elko | EKO | ||
Ely | ELY | ||
Fairbanks | FAI | Frankfurt | FRA |
Fall River, New Bedford | EWB | Fredericton | YFC |
False Pass | KFP | Freeport | FPO |
Fargo | FAR | Freetown | FNA |
Faro | FAO | Freetown, Hastings | HGS |
Fayetteville | FAY | Fresno | FAT |
Fayetteville | FYV | Friedrichshafen | FDH |
Fez | FEZ | Ft de France | FDF |
Fillmore | FIL | Ft Pierce | FPR |
Flagstaff | FLG | Ft Simpson | YFS |
Flint | FNT | Ft Smith | FSM |
Florence | FLR | Ft Wayne | FWA |
Florence | MSL | Ft Yukon | FYU |
Flores | FRS | Fukuoka | FUK |
Fort Chima | YVP | Funchal | FNC |
Fort Myers | FMY | Fuzhou | FOC |
Fort Nelson | YYE | ||
Fort St. John | YXJ | ||
Fortaleza | FOR | ||
Gainesvile | GNV | Great Falls | GTF |
Galena | GAL | Green Bay | GRB |
Garoua | GOU | Greensboro | GSO |
Gassim | ELQ | Greenville | GLH |
Gauhati | GAU | Greenville | GSP |
Gemena | GMA | Greenville | PGV |
Geneva | GVA | Grenada | GND |
Genoa | GOA | Grenoble | GNB |
Gladewater, Longview | GGG | Groningen | GRQ |
Glasgow | GLA | Guadalajara | GDL |
Glasgow, Prestwick | PIK | Guam | GUM |
Goma | GOM | Guangzhou | CAN |
Goodnew Bay | GNU | Guatemala City | GUA |
Goose Bay | YYR | Guayaquil | GYE |
Goroka | GKA | Guernsey | GCI |
Gothenburg | GOT | Guilin | KWL |
Gran Canaria | LPA | Guiyang | KWE |
Grand Cayman | GCM | Gulfport | GPT |
Grand Fork | GFK | Gunnison | GUC |
Grand Rapids | GRR | ||
Grand Turk | GDT | ||
Grande Prairie | YQU | ||
Grayling | KGX | ||
Graz | GRZ | ||
Hagen | HAG | Hilo | ITO |
Haikou | HAK | Hiroshima | HIJ |
Hail | HAS | Ho Chi Minh City | SGN |
Hakodate | HKD | Hohhot | HET |
Halifax | YHZ | Holy Cross | HCR |
Hall Beach | YUX | Homer | HOM |
Hamburg | HAM | Hong Kong | HKG |
Hamilton | YHM | Honolulu | HNL |
Hampton / Williamsburg | PHF | Hoolehua | MKK |
Hangzhou | HGH | Hooper Bay | HPB |
Hanoi | HAN | Hoskins | HKN |
Hanover | HAJ | Houston | HOU |
Harare | HRE | Houston, Intercontinental | IAH |
Harbin | HRB | Houston, Hull Field | SGR |
Harlingen | HRL | Hughes | HUS |
Harrisburg | HAR | Humberside | HUY |
Hartford | HFD | Huntsville | HSV |
Hartford, Barnes | BNH | Huslia | HSL |
Hartford, Bradford | BDL | Hyannis | HYA |
Hat Yai | HDY | Hyderabad | HYD |
Haugesund | HAU | ||
Havana | HAV | ||
Hay River | YHY | ||
Hefei | HFE | ||
Helena | HLN | ||
Helsingborg | AGH | ||
Helsinki | HEL | ||
Heraklion | HER | ||
Hermosillo | HMO | ||
Iguassu Falls | IGU | Istanbul | IST |
Iliamna | ILI | Islip, Long Island Macarthur | ISP |
Indianapolis | IND | Ithaca | ITH |
Innsbruck | INN | Ivanoff Bay | KIB |
Inuvik | YEV | Izmir | IZM |
Ipoh | IPH | Izmir, Adnan Menderes | ADB |
Iqaluit | YFB | Izmir, Cigli Military | IGL |
Iquique | IQQ | ||
Iron Mountain | IMT | ||
Isfahan | IFN | ||
Isiro | IRP | ||
Islamabad | ISB | ||
Isles of Scil, St. Mary’s | ISC | ||
Isles of Scil, Tresco | TSO | ||
Jackson | JAC | Jinan | TNA |
Jackson | JAN | Johannesburg | JNB |
Jacksonville | JAX | Johnston Island | JON |
Jaipur | JAI | Johor Bahru | JHB |
Jakarta | CGK | Jonkoping | JKG |
Jakarta | JKT | Juanjui | JJI |
Jakarta, Halim Perdana Kusuma | HLP | Juba | JUB |
Janesville | JVL | Juliaca | JUL |
Jeddah | JED | Juneau | JNU |
Jersey | JER | ||
Kabul | KBL | King Cover | KVC |
Kaduna | KAD | King Salm | AKN |
Kagoshima | KOJ | Kingston | KIN |
Kahului | OGG | Kingston, Tinson | KTP |
Kailua | KOA | Kinshasa | FIH |
Kalamazoo | AZO | Kipnuk | KPN |
Kalispell | FCA | Kiruna | KRN |
Kalskag | KLG | Kisangani | FKI |
Kaltag | KAL | Klagenfurt | KLU |
Kanab | KNB | Knoxville | TYS |
Kananga | KGA | Kochi | KCZ |
Kano | KAN | Kodiak | ADQ |
Kansas City | MKC | Komatsu | KMQ |
Kansas City, International | MCI | Kongiganak | KKH |
Kaohsiung | KHH | Koror | ROR |
Karachi | KHI | Kosrae | KSA |
Karaganda | KGF | Kota Kinabalu | BKI |
Karup | KRP | Kotzebue | OTZ |
Kasigluk | KUK | Koyukuk | KYU |
Kassel | KSF | Krasnoyarsk | KJA |
Kathmandu | KTM | Kristiansand | KRS |
Kauai Is | LIH | Kuala Lumpur | KUL |
Kenai | ENA | Kuching | KCH |
Kerman | KER | Kumamoto | KMJ |
Ketchikan | KTN | Kunming | KMG |
Khabarovsk | KHV | Kuopio | KUO |
Kiev | IEV | Kushiro | KUH |
Kiev, Borispol | KBP | Kuujjuarap | YGW |
Kigali | KGL | Kuwait | KWI |
Kilimanjaro | JRO | Kwajalein | KWA |
Killeen | ILE | Kwangju | KWJ |
Kimberley | KIM | Kwethluk | KWT |
Kindu | KND | Kwigillingok | KWK |
La Ceiba | LCE | Lisbon | LIS |
La Crosse | LSE | Little Rock | LIT |
La Grande | YGL | Liverpool | LPL |
La Paz | LPB | Livingstone | LVI |
La Paz Mex | LAP | Ljubljana | LJU |
Labuan | LBU | Lobito | LOB |
Lae | LAE | Lome | LFW |
Lafayette | LFT | London | LON |
Lagos | LOS | London | YXU |
Laguna Beach / Sant Ana | SNA | London, Gatwick | LGW |
Lahad Datu | LDU | London, Heathrow | LHR |
Lahore | LHE | London, City Airport | LCY |
Lake Charles | LCH | London, Luton | LTN |
Lanai City | LNY | London, Stansted | STN |
Langkawi | LGK | Long Beach | LGB |
Lansing | LAN | Loreto | LTO |
Lanzhou | LHW | Los Angeles | LAX |
Laredo | LRD | Los Angeles | VNY |
Larnaca | LCA | Los Mochis | LMM |
Las Piedras | LSP | Louisville | SDF |
Las Vegas | LAS | Lourdes/Tarbes | LDE |
Las Vegas, North Air Terminal | VGT | Luanda | LAD |
Launceston | LST | Lubbock | LBB |
Lawton | LAW | Lubumbashi | FBM |
Le Havre | LEH | Lucknow | LKO |
Leeds | LBA | Ludwigshafen | LUD |
Leinster | LER | Lugano | LUG |
Leipzig | LEJ | Lulea | LLA |
Lethbridge | YQL | Lumid Pau | LUB |
Lhasa | LXA | Lusaka | LUN |
Libreville | LBV | Luxembourg | LUX |
Liege | LGG | Luxor | LXR |
Lille | LIL | Lyon | LYS |
Lilongwe | LLW | ||
Lima | LIM | ||
Limoges | LIG | ||
Lincoln | LNK | ||
Linz | LNZ | ||
Maastricht | MST | Miami | MIA |
Macon | MCN | Miami, Downtown Heliport | JDM |
Madison | MSN | Miami, Sea Plane Base | MPB |
Madras | MAA | Midland | MAF |
Madrid | MAD | Milan | MIL |
Magadan | GDX | Milan, Linate | LIN |
Mahe Island | SEZ | Milan, Malpensa | MXP |
Maiduguri | MIU | Milan, Orio al Serio | BGY |
Majuro | MAJ | Milan, Segrate | SWK |
Malaga | AGP | Milford | MLF |
Male | MLE | Milwaukee | MKE |
Malmo | MMA | Minatitlan | MTT |
Malongo | MAL | Mineralnye | MRV |
Malta | MLA | Minneapolis | MSP |
Manado | MDC | Minot | MOT |
Managua | MGA | Minsk | MSQ |
Manaus | MAO | Miri | MYY |
Manchester | MAN | Missoula | MSO |
Manchester | MHT | Miyazaki | KMI |
Manila | MNL | Mobile | MOB |
Manzanillo | ZLO | Moline | MLI |
Maputo | MPM | Mombasa | MBA |
Maracaibo | MAR | Moncton | YQM |
Maribor | MBX | Monroe | MLU |
Marietta, Parkersburg | PKB | Monrovia | MLW |
Marion | MWA | Monrovia, Roberts International | ROB |
Marquette | MQT | Montego Bay | MBJ |
Marrakech | RAK | Monterrey | MTY |
Marseille | MRS | Montevideo | MVD |
Marshall | MLL | Montgomery | MGM |
Martha’s Vineyard | MVY | Montpellier | MPL |
Mashad | MHD | Montreal | YMQ |
Matamoros | MAM | Montreal, Dorval International | YUL |
Matsuyama | MYJ | Montreal, Mirabel International | YMX |
Maturin | MUN | Morelia | MLM |
Mauritius | MRU | Moroni | YVA |
Mayaguez | MAZ | Moroni, Hahaya International | HAH |
Mazatlan | MZT | Moscow | MOW |
Mbandaka | MDK | Moscow, Domodedovo | DME |
Mbuji Mayi | MJM | Moscow, Sheremetyevo | SVO |
Mc Allen | MFE | Moscow, Vnukovo | VKO |
Mc Grath | MCG | Mount Hagen | HGU |
Medan | MES | Muenster | FMO |
Medellin | MDE | Mulhouse | MLH |
Medford | MFR | Munich | MUC |
Medina | MED | Muscat | MCT |
Meekatharp | MKR | Muskegon | MKG |
Mekoryuk | MYU | Myrtle Beach | MYR |
Melbourne | MEL | ||
Melbourne | MLB | ||
Melbourne, City Heliport | KAH | ||
Melbourne, Essendon | MEB | ||
Memphis | MEM | ||
Mendoza | MDZ | ||
Merida | MID | ||
Merida | MRD | ||
Meridian | MEI | ||
Mexico City | MEX | ||
N’djamena | NDJ | Niagara Falls | IAG |
Nadi | NAN | Niamey | NIM |
Nagasaki | NGS | Nice | NCE |
Nagoya | NGO | Nightmute | NME |
Nairobi | NBO | Niigata | KIJ |
Nairobi | WIL | Nimes | FNI |
Nanchang | KHN | Ningbo | NGB |
Nancy | ENC | Nis | INI |
Nanisivik | YSR | Nome | OME |
Nanjing | NKG | Norfolk | ORF |
Nanning | NNG | Norilsk | NSK |
Nantes | NTE | Norman Wells | YVQ |
Nantucket | ACK | Norrkoping | NRK |
Napakiak | WNA | Norwich | NWI |
Napaskiak | PKA | Nouakchott | NKC |
Naples | APF | Noumea | NOU |
Naples | NAP | Noumea, Magenta | GEA |
Nashville | BNA | Novosibirsk | OVB |
Nassau | NAS | Nuevo Laredo | NLD |
Natal | NAT | Nulato | NUL |
Neuchatel | NEU | Nunapitchuk | NUP |
New Bern | EWN | Nuremberg | NUE |
New Orleans | MSY | ||
New York | NYC | ||
New York, John F. Kennedy | JFK | ||
New York, La Guardia | LGA | ||
New York, Newark | EWR | ||
Newburgh | SWF | ||
Newcastle | NCL | ||
Newtok | WWT | ||
Oakland | OAK | Osaka, Kansai International | KIX |
Oaxaca | OAX | Oshkosh | OSH |
Oita | OIT | Osijek | OSI |
Okayama | OKJ | Oslo | OSL |
Okinawa | OKA | Oslo, Fornebu Airport | FBU |
Oklahoma City | OKC | Oslo, Gardermoen | GEN |
Omaha | OMA | Osorno | ZOS |
Ontario | ONT | Ostend | OST |
Oran | ORN | Ottawa | YOW |
Orebro | ORB | Ouagadougou | OUA |
Orlando | MCO | Oxnard/Ventura | OXR |
Osaka | OSA | ||
Osaka, Itami | ITM | ||
Pago Pago | PPG | Ponce | PSE |
Palembang | PLM | Ponta Delgada | PDL |
Palermo | PMO | Pori | POR |
Palm Springs | PSP | Porlamar | PMV |
Palma de Mallorca | PMI | Port au Prince | PAP |
Panama City | PFN | Port Elizabeth | PLZ |
Panama City | PTY | Port Gentil | POG |
Panama City, Paitilla | PAC | Port Graham | PGM |
Papeete | PPT | Port Harcourt | PHC |
Paphos | PFO | Port Hedland | PHE |
Paramaribo | PBM | Port Heiden | PTH |
Paramaribo, Zorg En Hoop | ORG | Port Moresby | POM |
Paris | PAR | Port of Spain, Trinidad | POS |
Paris, Charles de Gaulle | CDG | Port Velho | PVH |
Paris, Le Bourget | LBG | Port Vila | VLI |
Paris, Orly | ORY | Portland | PDX |
Pasco | PSC | Portland | PWM |
Pau | PUF | Porto | OPO |
Penang | PEN | Porto Alegre | POA |
Pensacola | PNS | Prague | PRG |
Peoria | PIA | Presque Isle | PQI |
Pereira | PEI | Prince George | YXS |
Perpignan | PGF | Prince Rupert | YPR |
Perryville | KPV | Providence | PVD |
Perth | PER | Providenciales | PLS |
Pescara | PSR | Prudhoe Bay / Deadhorse | SCC |
Peshawar | PEW | Pucallpa | PCL |
Petersburg | PSG | Puebla | PBC |
Philadelphia | PHL | Puerto Ayachucho | PYH |
Philadelphia, North | PNE | Puerto Cabello | PBL |
Phnom Penh | PNH | Puerto Escondido | PXM |
Phoenix | PHX | Puerto Maldonado | PEM |
Phoenix, Scottsdale Municipal | SCF | Puerto Montt | PMC |
Phuket | HKT | Puerto Ordaz | PZO |
Pierre | PIR | Puerto Plata | POP |
Pisa | PSA | Puerto Vallarta | PVR |
Pittsburgh | PIT | Punta Arenas | PUQ |
Piura | PIU | Pusan | PUS |
Platinum | PTU | Pyongyang | FNJ |
Plymouth | PYM | ||
Pocatello | PIH | ||
Pohnpei | PNI | ||
Point à Pitre | PTP | ||
Pointe Noire | PNR | ||
Qingdao | TAO | Quinhagak | KWN |
Quebec | YQB | Quito | UIO |
Quetta | UET | ||
Rabat | RBA | Roanoke | ROA |
Rabaul | RAB | Roatan | RTB |
Raleigh/Durham | RDU | Rochester | ROC |
Rangoon/Yangon | RGN | Rochester | RST |
Rapid City | RAP | Rockford | RFD |
Rarotonga | RAR | Rocky Mount/Wilson | RWI |
Recife | REC | Rome | ROM |
Red Devil | RDV | Rome, Clampino | CIA |
Redding | RDD | Rome, Fiumicino | FCO |
Regina | YQR | Roosevelt | ROL |
Reno | RNO | Roswell | ROW |
Resolute | YRB | Rota | ROP |
Reykjavik | REK | Rotterdam | RTM |
Richmond | RIC | Rouen | URO |
Riga | RIX | Ruby | RBY |
Riga, Skulte | RSC | Russian Mission | RSH |
Rimini | RMI | ||
Rio de Janeiro | RIO | ||
Rio de Janeiro, Internacional | GIG | ||
Rio de Janeiro, Santos Dumont | SDU | ||
Rio Gallegos | RGL | ||
Rioja | RIJ | ||
Riyadh | RUH | ||
Saarbruecken | SCN | Shannon | SNN |
Sacramento | SMF | Shantou/Swatow | SWA |
Saipan | SPN | Sharjah | SHJ |
Sal | SID | Shemya Islands | SYA |
Salt Lake City | SLC | Shenyang | SHE |
Saltillo | SLW | Shenzhen | SZX |
Salvador | SSA | Shetland Islands, Lerwick / Tingwall | LWK |
Salzburg | SZG | Shetland Islands, Scatsta | SCS |
San Andres Island | ADZ | Shetland Islands, Sumuburgh | LSI |
San Angelo | SJT | Shijiazhuang | SJW |
San Antonio | SAT | Shiraz | SYZ |
San Antonio | SVZ | Shreveport | SHV |
San Diego | SAN | Sibu | SBW |
San Francisco | SFO | Simferopol | SIP |
San Francisco, Embarkadero | EMB | Singapore | SIN |
San Jose | SJC | Singapore, Paya Lebar | QPG |
San Jose | SJO | Singapore, Seletar | XSP |
San Jose, Los Cabos | SJD | Sioux Falls | FSD |
San Juan | SJU | Sitka | SIT |
San Juan, Isla Grande | SIG | Sleetmute | SLQ |
San Luis Potosi | SLP | Sofia | SOF |
San Pedro Sula | SAP | Sokoto | SKO |
San Salvador | SAL | Soldotna | SXW |
San Tome | SOM | Sonderborg | SGD |
Sanaa | SAH | Sondre Stromfjord | SFJ |
Sand Point | SDP | South Bend | SBN |
Sandakan | SDK | Springfield | SGF |
Santa Barbara | SBA | Springfield | SPI |
Santa Cruz | SRZ | St. Denis de La Reunion | RUN |
Santa Cruz | VVI | St. George | SGU |
Santa Maria | SMX | St. George Island | STG |
Santiago | SCL | St. Johns | YYT |
Santiago de Compostela | SCQ | St. Kitts | SKB |
Santo Domingo | SDQ | St. Louis | STL |
Santo Domingo | STD | St. Lucia | SLU |
Sanya | SYX | St. Lucia, Hewanorra | UVF |
Sao Luiz | SLZ | St. Maarten | SXM |
Sao Paulo | SAO | St. Mary’s | KSM |
Sao Paulo, Congonhas | CGH | St. Petersburg | LED |
Sao Paulo, Guarulhos | GRU | St. Thomas | STT |
Sao Paulo, Viracopos | VCP | St. Vincent | SVD |
Sao Tome Island | TMS | Sta Cruz Huat | HUX |
Sapporo | SPK | Stavanger | SVG |
Sapporo, Chitose | CTS | Steamboat Spring | SBS |
Sapporo, Okadama | OKD | Stevens Village | SVS |
Sarasota/ Bradenton | SRQ | Stockholm | STO |
Sault Ste. Marie | YAM | Stockholm, Arlanda | ARN |
Savannah | SAV | Stockholm, Bromma | BMA |
Scammon Bay | SCM | Stockton | SCK |
Scranton, Wilkes-Barre | AVP | Stony River | SRV |
Seattle | SEA | Strasbourg | SXB |
Sedona | SDX | Stuttgart | STR |
Seldovia | SOV | Sudbury | YSB |
Sendai | SDJ | Sukhumi | SUI |
Seoul | SEL | Sundsvall | SDL |
Sepulot | SPE | Surabaya | SUB |
Seville | SVQ | Suva | SUV |
Seward | SWD | Sverdlovsk, Ekaterinburg | SVX |
Shageluk | SHX | Sydney | SYD |
Shanghai | SHA | Syracuse | SYR |
Tabriz | TBZ | Tobago | TAB |
Tabuk | TUU | Toksook Bay | OOK |
Tacna | TCQ | Tokushima | TKS |
Taegu, Korea | TAE | Tokyo | TYO |
Taichung | TXG | Tokyo, Haneda | HND |
Taif | TIF | Tokyo, Narita Airport | NRT |
Taipei | TPE | Toledo | TOL |
Taipei, Shung Shan | TSA | Tongatapu | TBU |
Taiyuan | TYN | Topeka | TOP |
Takamatsu | TAK | Toronto | YTO |
Talara | TYL | Toronto | YYZ |
Tallahassee | TLH | Toronto Island | YTZ |
Tallinn | TLL | Torreon | TRC |
Tamanrasset | TMR | Tottori | TTJ |
Tampa | TPA | Toulon/Hyeres | TLN |
Tampere | TMP | Toulouse | TLS |
Tanana | TAL | Toyama | TOY |
Tangier | TNG | Traverse City | TVC |
Tarapoto | TPP | Trenton | TTN |
Tashkent | TAS | Tri-City | TRI |
Tawau | TWU | Trieste | TRS |
Teesside | MME | Tripoli | TIP |
Tegucigalpa | TGU | Trivandrum | TRV |
Tehran | THR | Trombetas | TMT |
Tel Aviv Yafo, Sde Dov | SDV | Tromso | TOS |
Tel Aviv Yafo, Tel Aviv | TLV | Trondheim | TRD |
Temuco | ZCO | Trujillo | TRU |
Tenerife | TCI | Truk | TKK |
Tenerife, Norte Los Rodeos | TFN | Tucson | TUS |
Tenerife, Sur Reine Sofia | TFS | Tulsa | TUL |
Terceira | TER | Tuluksak | TLT |
Terrace | YXT | Tumbes | TBP |
Texarkana | TXK | Tunis | TUN |
Thessaloniki | SKG | Tuntutulia | WTL |
Thunder Bay | YQT | Tununak | TNK |
Tianjin | TSN | Turin | TRN |
Tijuana | TIJ | Turku | TKU |
Timisoara | TSR | Tuscaloosa | TCL |
Tingo Maria | TGI | Tuxtla Gutierrez | TGZ |
Twin Falls | TWF | ||
Tyler | TYR | ||
Ube | UBJ | Umea | UME |
Ukiah | UKI | Unalakleet | UNK |
Ulan Bator | ULN | Urumqi | URC |
Vaasa | VAA | Veracruz | VER |
Valdosta | VLD | Vernal | VEL |
Valencia | VLC | Verona | VRN |
Valencia | VLN | Victoria | YYJ |
Valera | VLV | Vienna | VIE |
Valladolid | VLL | Vientiane | VTE |
Vancouver | YVR | Vieques | VQS |
Vasteras | VST | Villahermosa | VSA |
